You searched for :    
7114 result(s) matching your search query. Thank you
					
				Author : Nayamuth, A. R.; Mangar, M.; Seeruttun, S; Ismael, F.
				Title : Gestion de champs de canne à sucre suivant une sécheresse agro-météorologique qui a entrainé un échec de la culture
				Year of publication : 2002
				Keywords : sugarcane; drought; simulation; Mauritius; 
				Citation : Nayamuth, A. R.; Mangar, M.; Seeruttun, S; Ismael, F.; Gestion de champs de canne à sucre suivant une sécheresse agro-météorologique qui a entrainé un échec de la culture; 2002
								Location : LIB
								Source : ; 
			
					
				Author : Ng Cheong, R.; Chung Tze Cheong, M.; Umrit, G.; Rummun, K.
				Title : Incorporating geographical information systems into hydrology modelling: a case study using model SWAT at Rivière Cascade, Trianon
				Year of publication : 2002
				Keywords : sugarcane; geographical information system; hydrology; Mauritius; 
				Citation : Ng Cheong, R.; Chung Tze Cheong, M.; Umrit, G.; Rummun, K.; Incorporating geographical information systems into hydrology modelling: a case study using model SWAT at Rivière Cascade, Trianon; 2002
								Location : LIB
								Source : ; 
			
					
				Author : Jhoty, I.; Ramasamy, S.
				Title : Derocking of sugar cane lands
				Year of publication : 2002
				Keywords : sugarcane; derocking; Mauritius; 
				Citation : Jhoty, I.; Ramasamy, S.; Derocking of sugar cane lands; 2002
								Location : LIB
								Source : ; 
			
					
				Author : Mauritius Sugar Industry Research Institute
				Title : Guidelines to seed potato production
				Year of publication : 2002
				Keywords : potatoes; seed potatoes; soils; diseases; cultivation methods; pests; seeds; harvesting; sampling; Mauritius; 
				Citation : Mauritius Sugar Industry Research Institute; Guidelines to seed potato production; 2002
								Location : PATH
								Source : ; 17 p.: 3 tbls, 5 appen.
			
					
				Author : Tonta, J. A.; Toory, V.; Oogarah, P.
				Title : Economics of grouping planters into Land Area Management Units (LAMUs): Phase II. Variability, cost-effectiveness and optimum size
				Year of publication : 2002
				Keywords : AGRICULTURAL ECONOMICS; SMALL PLANTERS; LAND USE; cost-effectiveness; viability; MSIRI STAFF; ECON; MAURITIUS; 
				Citation : Tonta, J. A.; Toory, V.; Oogarah, P.; Economics of grouping planters into Land Area Management Units (LAMUs): Phase II. Variability, cost-effectiveness and optimum size; 2002
								Location : LIB
								Source : Occ. Rep. Maurit. Sug. Ind. Res. Inst., no. 28; 60 p., 30 tbls, 3 annexes
			
					
				Author : Jhoty, I.; ramasamy, S.; Baggonauth, D.; Tulloo, P. K.
				Title : Suitability of cane land for mechanization
				Year of publication : 2002
				Keywords : AGRICULTURAL MECHANIZATION; MECHANIZATION; LAND USE; LAND SUITABILITY; SUGARCANE LANDS; MAURITIUS; 
				Citation : Jhoty, I.; ramasamy, S.; Baggonauth, D.; Tulloo, P. K.; Suitability of cane land for mechanization; 2002
								Location : LIB
								Source : Occ. Rep. Maurit. Sug. Ind. Res. Inst., no. 29; 11 p., 3 figs, 2 appen., (incl. 1 map, scale 1:200 000)
			
					
				Author : Autrey, L. J. C.; Ng Kee Kwong, K. F.; Ah Koon, D.
				Title : Advancing frontiers of the Mauritian sugar cane industry: the case of Jigawa State in Nigeria
				Year of publication : 2001/02
				Keywords : AGRICULTURAL RESEARCH; TRAINING; SUGAR PRODUCTION; LINKAGES; Jigawa State; climate; soils; capacity building; MAURITIUS; NIGERIA; 
				Citation : Autrey, L. J. C.; Ng Kee Kwong, K. F.; Ah Koon, D.; Advancing frontiers of the Mauritian sugar cane industry: the case of Jigawa State in Nigeria; 2001/02
								Abstract : There are only two sugar mills in Nigeria and they produce less than one percent of the 1 000 000 tonnes sugar consumed annually in that country.  From that perspective, to attain self-sufficiency in sugar, sugarcane has become a mandate crop to be grown 
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 80 (3) / 81(1-3): 30-34
			
					
				Author : Mulleegadoo, K.; Dookun-Saumtally, A.
				Title : (La transformation génétique de la canne à sucre par Agrobacterium tumefaciens)
				Year of publication : 2001/02
				Keywords : SUGARCANE; TRANSGENIC SUGARCANE; GENETIC TRANSFORMATION; BAR GENE; PCR; BIOTECHNOLOGY; MAURITIUS; 
				Citation : Mulleegadoo, K.; Dookun-Saumtally, A.; (La transformation génétique de la canne à sucre par Agrobacterium tumefaciens); 2001/02
								Abstract : Transgenic sugar cane has been obtained using Agrobacterium-mediated transformation.  Embryogenic callus of variety M 292/70 was co-cultivated for 2 days with Agrobacterium tumefaciens strain AGLO harbouring the plasmid pTO134 which contains the phosphino
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 80(3)/81(1-3): 167-170
			
					
				Author : Autrey, L. J. C.; Dookun-Saumtally, A.; Saumtally, S.; Soopramanien, G. C.
				Title : Applications of biotechnology to sugar and non-sugar crops: progress and prospects
				Year of publication : 2001/02
				Keywords : SUGARCANE; POTATOES; tomatoes; molecular markers; genetic transformation; molecular diagnosis; tissue culture; BIOTECHNOLOGY; MAURITIUS; 
				Citation : Autrey, L. J. C.; Dookun-Saumtally, A.; Saumtally, S.; Soopramanien, G. C.; Applications of biotechnology to sugar and non-sugar crops: progress and prospects; 2001/02
								Abstract : Molecular technologies are indispensable for various applications to the research programme of the Mauritius Sugar Industry Research Institute.  In recent years these tools have been applied to sugar cane, potato and tomato and are proving useful in (i) i
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 80(3)/81(1-3): 29
			
					
				Author : Koonjah, S. S.; Nayamuth, A. R.; Ramlowat, B.
				Title : (Amélioration du rendement en sucre et de la gérance de la récolte dans les cultures commerciales fleurissant abondamment)
				Year of publication : 2001/02
				Keywords : SUGARCANE; Pithiness; flowering; ethephon; Plant Physiology; MAURITIUS; 
				Citation : Koonjah, S. S.; Nayamuth, A. R.; Ramlowat, B.; (Amélioration du rendement en sucre et de la gérance de la récolte dans les cultures commerciales fleurissant abondamment); 2001/02
								Abstract : Flowering is usually followed by the development of island pithiness in stalks. This leads to significant losses in cane and sugar whenever it becomes very abundant in commercial cultivars and dry hot conditions prevail after flower emergence. Under such 
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 80(30)/81(1-3): 128-132